This content was downloaded from Ombud, Inc. on 05-25-2013
For an updated version visit http://www.ombud.com/
Ombud helps you better understand Yammer and it's competitors. Add or remove products to see how they stack up against Yammer.
| Solution Capability | |||||
| Enterprise Collaboration Capability |
|
|
|
||
| Enterprise Portals Capability |
|
||||
| Enterprise Social Networks Capability |
|
|
|
||
| Social Communities Capability |
|
|
|||
| Listening to Internal Sources | |||||
| Email Sourced | |||||
| Sharing and Publishing Analytics | |||||
| API Analytics | |||||
| Audience Tracking | |||||
| Audience Trends | Trend reporting that shows how social media channe... more | ||||
| Mention Workflow Management | |||||
| Workflow Management | |||||
| Multiple Users | |||||
| Social Media Publishing | |||||
| Facebook Publishing | |||||
| Social Media Broadcast | |||||
| Twitter Publishing | |||||
| Flickr Publishing | |||||
| Proactive Communication | |||||
| YouTube Publishing | |||||
| Off-Domain Community | |||||
| Off-Domain Community | |||||
| Social Media Monitoring Results | |||||
| Detailed Listening Dashboard | |||||
| Customized Reports | |||||
| Detailed Listening Dashboard Configuration | |||||
| Detailed Listening Dashboard Customization | |||||
| CRM Integration | |||||
| CRM Integration | |||||
| Salesforce Sales Cloud Integration | |||||
| Application Integration | |||||
| Apps Directory | |||||
| ERP Integration | |||||
| Enterprise Search Integration | |||||
| System Integration (Other) | Integrates with Microsoft SharePoint, Bookmarklet,... more | ||||
| Security | |||||
| LDAP Integration | |||||
| Microsoft Integration | |||||
| MS Office Integration | |||||
| Microsoft Office Connectors | |||||
| SharePoint Connectors | |||||
| API Support | |||||
| API | |||||
| Application Directory | |||||
| Community Hosting | |||||
| B2C Communities | |||||
| External Communities | |||||
| Internal Communities | |||||
| Social Networking Platform | |||||
| Sharing Files and Content | |||||
| Blogs | |||||
| Browser File Sharing | |||||
| External Wikis | |||||
| Files Full-Text Searchable | |||||
| Internal Wikis | |||||
| Microblogging | |||||
| Publish Conversations | |||||
| Upload Audio | |||||
| Upload Documents | |||||
| Upload Other Files | |||||
| Upload Photographs | |||||
| Upload Video | |||||
| Files Directory | |||||
| Community Collaboration | |||||
| Calendaring | |||||
| Document Collaboration | |||||
| Web Content Management | |||||
| Community Communication | |||||
| Audio conferencing | |||||
| Community E-mail | |||||
| Discussion forums | |||||
| E-mail integration | |||||
| Embedded Surveying | |||||
| Instant Messaging | |||||
| Multiplatform Widget Support | |||||
| Presence Technologies | |||||
| Survey Publishing | |||||
| Videoconferencing | |||||
| Content Moderation | |||||
| Manual Moderation | Includes a suite of Admin features built to increa... more | ||||
| Judgments | |||||
| Comments | |||||
| Other Reviews | |||||
| Product Reviews | |||||
| Ratings | |||||
| Recommendations | |||||
| Social Media Sharing | |||||
| Broadcast Sharing | |||||
| One-Click Sharing | |||||
| Automatic Link Shortening | |||||
| Collaboration Dashboard | |||||
| Consolidated Activity Streams | |||||
| Universal Search | |||||
| Alerts | |||||
| Bookmarking | |||||
| Community Activity Streams | |||||
| Customizable Dashboard | |||||
| Subscribe | |||||
| Tagging Content | |||||
| Activity Relevance Algorithms | |||||
| Prioritization of Unread Files/Messages | |||||
| Single Inbox for All Activity | |||||
| Social Networking | |||||
| Social Profiles | |||||
| Searchable Social Profiles | |||||
| Automated Groups | |||||
| Configurable Groups | |||||
| Social Network Integration | |||||
| Community Incentives | |||||
| Contests | |||||
| Games | |||||
| Loyalty Features | |||||
| Customer Self-Service Portal | |||||
| Community Knowledge Center | |||||
| Knowledge Center Integration | |||||
| Service Ticket Tracker | |||||
| E-Learning | |||||
| Virtual Classrooms | |||||
| Event Planning | |||||
| Event Planning Workflow | |||||
| Content Management | |||||
| Search and Information Access | |||||
| User Analysis | |||||
| Productivity Analysis | |||||
| Access Controls | |||||
| Role-Based Access Control | |||||
| User Management | |||||
| Contact-Related Alerts | |||||
| Event Alerts | |||||
| Marketing Campaign Design | |||||
| Campaign Planning | |||||
| Marketing Campaign Reports | |||||
| Campaign Monitoring | |||||
| Technical Support | |||||
| Customer Self-Service Portal | |||||
| FAQ | |||||
| Help Desk Support | |||||
| Knowledge Base | |||||
| Online Chat | |||||
| Execution Support | |||||
| Monitoring | |||||
| Marketing Consulting | |||||
| General Marketing | |||||
| Mobile Access | |||||
| Mobile Devices Supported | |||||
| Android Support | |||||
| Blackberry Support | |||||
| Tablet Support | |||||
| Windows Phone Support | |||||
| iPad Support | |||||
| iPhone Support | |||||
| Software as a Service | |||||
| Cloud Monitoring | |||||
| Cloud Storage | Data storage is web-based, so documents may be acc... more | Data is stored on the Confluence servers; a typica... more | Reporting data stored in the cloud, giving markete... more | ||
| Email Integration | |||||
| Gmail Integration | |||||
| Social Profile Aggregation | |||||
| LinkedIn Profile Link | |||||
| Uses Social Standards | |||||
| Open Graph Integrations | |||||
| International Markets | |||||
| Presence in Africa | |||||
| Presence in Asia | |||||
| Presence in Europe | |||||
| Presence in Oceania | |||||
| Presence in South America | |||||
| Business Partners in Asia | |||||
| Business Partners in Europe | |||||
| Business Partners in Oceania | |||||
| Business Partners in South America | |||||
| Business Partners in the Middle East | |||||
| Listening to Online Sources | |||||
| Facebook Sourced | |||||
| Twitter Sourced | |||||
| YouTube Sourced | |||||
| Flickr Sourced | |||||
| Marketing Automation Integration | |||||
| Eloqua Integration | |||||
| Marketo Integration | |||||
| Social Network Activity Reports | |||||
| Engagement in Social Network Groups | |||||
| Number of Engaged Members | |||||
| Social Network Access by Application | |||||
| Social Network Message Counter | |||||
| Listening to Internal Sources | |||||
| Email Sourced | |||||
| Sharing and Publishing Analytics | |||||
| API Analytics | |||||
| Audience Tracking | |||||
| Audience Trends | Trend reporting that shows how social media channe... more | ||||
| Mention Workflow Management | |||||
| Workflow Management | |||||
| Multiple Users | |||||
| Social Media Publishing | |||||
| Facebook Publishing | |||||
| Social Media Broadcast | |||||
| Twitter Publishing | |||||
| Off-Domain Community | |||||
| Off-Domain Community | |||||
| Social Media Monitoring Results | |||||
| Detailed Listening Dashboard | |||||
| Customized Reports | |||||
| Detailed Listening Dashboard Configuration | |||||
| Detailed Listening Dashboard Customization | |||||
| CRM Integration | |||||
| CRM Integration | |||||
| Salesforce Sales Cloud Integration | |||||
| Application Integration | |||||
| Apps Directory | |||||
| ERP Integration | |||||
| Enterprise Search Integration | |||||
| System Integration (Other) | Integrates with Microsoft SharePoint, Bookmarklet,... more | ||||
| Security | |||||
| LDAP Integration | |||||
| Microsoft Integration | |||||
| MS Office Integration | |||||
| Microsoft Office Connectors | |||||
| SharePoint Connectors | |||||
| API Support | |||||
| API | |||||
| Application Directory | |||||
| Community Hosting | |||||
| B2C Communities | |||||
| External Communities | |||||
| Internal Communities | |||||
| Social Networking Platform | |||||
| Sharing Files and Content | |||||
| Blogs | |||||
| Browser File Sharing | |||||
| External Wikis | |||||
| Files Full-Text Searchable | |||||
| Internal Wikis | |||||
| Microblogging | |||||
| Publish Conversations | |||||
| Upload Audio | |||||
| Upload Documents | |||||
| Upload Other Files | |||||
| Upload Photographs | |||||
| Upload Video | |||||
| Community Collaboration | |||||
| Calendaring | |||||
| Document Collaboration | |||||
| Web Content Management | |||||
| Community Communication | |||||
| Audio conferencing | |||||
| Community E-mail | |||||
| Discussion forums | |||||
| E-mail integration | |||||
| Embedded Surveying | |||||
| Instant Messaging | |||||
| Multiplatform Widget Support | |||||
| Presence Technologies | |||||
| Survey Publishing | |||||
| Videoconferencing | |||||
| Content Moderation | |||||
| Manual Moderation | Includes a suite of Admin features built to increa... more | ||||
| Judgments | |||||
| Comments | |||||
| Other Reviews | |||||
| Product Reviews | |||||
| Ratings | |||||
| Recommendations | |||||
| Social Media Sharing | |||||
| Broadcast Sharing | |||||
| One-Click Sharing | |||||
| Collaboration Dashboard | |||||
| Consolidated Activity Streams | |||||
| Universal Search | |||||
| Alerts | |||||
| Bookmarking | |||||
| Community Activity Streams | |||||
| Customizable Dashboard | |||||
| Subscribe | |||||
| Tagging Content | |||||
| Social Networking | |||||
| Social Profiles | |||||
| Searchable Social Profiles | |||||
| Automated Groups | |||||
| Configurable Groups | |||||
| Social Network Integration | |||||
| Community Incentives | |||||
| Contests | |||||
| Games | |||||
| Loyalty Features | |||||
| Customer Self-Service Portal | |||||
| Community Knowledge Center | |||||
| Knowledge Center Integration | |||||
| Service Ticket Tracker | |||||
| E-Learning | |||||
| Virtual Classrooms | |||||
| Event Planning | |||||
| Event Planning Workflow | |||||
| Content Management | |||||
| Search and Information Access | |||||
| User Analysis | |||||
| Productivity Analysis | |||||
| Access Controls | |||||
| Role-Based Access Control | |||||
| User Management | |||||
| Contact-Related Alerts | |||||
| Event Alerts | |||||
| Marketing Campaign Design | |||||
| Campaign Planning | |||||
| Marketing Campaign Reports | |||||
| Campaign Monitoring | |||||
| Technical Support | |||||
| Customer Self-Service Portal | |||||
| FAQ | |||||
| Help Desk Support | |||||
| Knowledge Base | |||||
| Online Chat | |||||
| Execution Support | |||||
| Monitoring | |||||
| Marketing Consulting | |||||
| General Marketing | |||||
| Mobile Access | |||||
| Mobile Devices Supported | |||||
| Android Support | |||||
| Blackberry Support | |||||
| Tablet Support | |||||
| Windows Phone Support | |||||
| iPad Support | |||||
| iPhone Support | |||||
| Software as a Service | |||||
| Cloud Monitoring | |||||
| Cloud Storage | Data storage is web-based, so documents may be acc... more | Data is stored on the Confluence servers; a typica... more | Reporting data stored in the cloud, giving markete... more | ||
| Email Integration | |||||
| Gmail Integration | |||||
| Social Profile Aggregation | |||||
| LinkedIn Profile Link | |||||
| Uses Social Standards | |||||
| Open Graph Integrations | |||||
| International Markets | |||||
| Presence in Africa | |||||
| Presence in Asia | |||||
| Presence in Europe | |||||
| Presence in Oceania | |||||
| Presence in South America | |||||
| Listening to Online Sources | |||||
| Facebook Sourced | |||||
| Twitter Sourced | |||||
| YouTube Sourced | |||||
| Flickr Sourced | |||||
| Marketing Automation Integration | |||||
| Eloqua Integration | |||||
| Marketo Integration | |||||
| Social Network Activity Reports | |||||
| Engagement in Social Network Groups | |||||
| Number of Engaged Members | |||||
| Social Network Access by Application | |||||
| Social Network Message Counter | |||||
| Solution Capability | |||||
| Enterprise Collaboration Capability |
|
|
|
||
| Enterprise Portals Capability |
|
||||
| Enterprise Social Networks Capability |
|
|
|
||
| Social Communities Capability |
|
|
|||