This content was downloaded from Ombud, Inc. on 05-23-2013
For an updated version visit http://www.ombud.com/
Ombud helps you better understand Eloqua10 and it's competitors. Add or remove products to see how they stack up against Eloqua10.
| Solution Capability | |||||
| E-mail Marketing Capability |
|
|
|
|
|
| Lead Management Capability |
|
|
|||
| Marketing Automation Capability |
|
|
|
|
|
| Revenue Performance Management Capability |
|
|
|||
| Sales Force Automation Capability |
|
||||
| Social Marketing Capability |
|
||||
| Social Media Management Capability |
|
||||
| Content Ingestion | |||||
| Keyword Configuration | |||||
| Listening to Online Sources | |||||
| Facebook Sourced | |||||
| LinkedIn Sourced | |||||
| Twitter Sourced | |||||
| Automatic Competition Monitoring | |||||
| Competition Monitoring | |||||
| Brand Monitoring | |||||
| Competitor Brand Benchmarking | |||||
| Sharing and Publishing Analytics | |||||
| Click Tracking | |||||
| Customer Analysis | |||||
| Customer Segmentation | |||||
| Customer Segmentation Customizable | |||||
| Mention Workflow Management | |||||
| Dashboard | |||||
| Assignment Alerts | |||||
| Contact-Related Alerts | |||||
| Engagement Alerts | |||||
| Real-Time Engagement Dashboard | |||||
| Contact-Related Activity Feed | |||||
| Social Media Publishing | |||||
| Facebook Publishing | |||||
| LinkedIn Publishing | |||||
| Social Media Broadcast | |||||
| Twitter Publishing | |||||
| Broadcast Scheduling | |||||
| Multiple Twitter Accounts | |||||
| Marketing Outreach | |||||
| Closed-loop Email Response | |||||
| Direct Mail Campaigns | |||||
| Drip Email Campaigns | |||||
| Email Marketing | |||||
| Response Management | |||||
| Web Marketing | |||||
| Web Registration | |||||
| CRM Integration | |||||
| CRM API Integration | |||||
| CRM Integration | |||||
| CRM Integration Self-Customization | |||||
| Microsoft Dynamics Integration | |||||
| Native Salesforce Integration | |||||
| NetSuite Integration | |||||
| Salesforce Sales Cloud Integration | |||||
| Sugar CRM Integration | |||||
| Email Integration | |||||
| Outbound Emails | |||||
| Bulk Email Capability | |||||
| Gmail Integration | |||||
| Outlook Integration | |||||
| Email and Workflow Integration | |||||
| Email Integration (Other) | |||||
| Application Integration | |||||
| Salesforce Automation Integration | |||||
| Web Analytics Integration | |||||
| API Support | |||||
| API | |||||
| Customizable API | |||||
| Access Controls | |||||
| Role-Based Access Control | |||||
| Social Single Sign-On | |||||
| Sharing Files and Content | |||||
| Blogs | |||||
| Community Collaboration | |||||
| Web Content Management | |||||
| Community Communication | |||||
| Community E-mail | |||||
| Instant Messaging | |||||
| Judgments | |||||
| Other Reviews | |||||
| Ratings | |||||
| Social Media Sharing | |||||
| One-Click Sharing | |||||
| Social Media Sharing of Reviews | |||||
| Collaboration Dashboard | |||||
| Dashboards | |||||
| Customizable Dashboard | |||||
| Event Planning | |||||
| Virtual Event Templates | |||||
| Contact Updates | |||||
| Manually Enter Contacts | |||||
| Batch Contact Updates | |||||
| Marketing Campaign Design | |||||
| Campaign Design | |||||
| Campaign Design Auto-Complete | |||||
| Campaign Flow with Page Visits | |||||
| Campaign Flows with Download Activity | |||||
| Campaign Flows with Email Click-Throughs | |||||
| Campaign Flows with Form Completion | |||||
| Campaign Flows with Prospect Selection | |||||
| Campaign Planning | |||||
| Drag-and-Drop Campaign Design | |||||
| Marketing Campaign A/B Testing | |||||
| Marketing Campaign Illustration | |||||
| Modifiable Campaign Flow | |||||
| Parallel Campaign Workflows | |||||
| Targeted Marketing Outreach | |||||
| Activity-Based Segmentation | |||||
| Explicit Profile Segmentation | |||||
| Form-Triggered Campaign Additions | |||||
| List Combination | |||||
| List Creation | |||||
| List Segmentation | |||||
| Multiple Suppression Lists | |||||
| Targeted Campaign Capabilities | |||||
| Marketing Campaign Reports | |||||
| Campaign Monitoring | |||||
| Customized Marketing Campaign Reports | |||||
| Delivered Marketing Campaign Reports | |||||
| Email Click-Through Reports | |||||
| Marketing Campaign Report Filters | |||||
| Multiple Campaign Attribution | |||||
| Non-Email Marketing Channel Tracking | |||||
| Real-Time Campaign Tracking | |||||
| Reporting with Respect to a Marketing Campaign Funnel | |||||
| Scheduled Marketing Campaign Reports | |||||
| Stand-Alone Campaign Reports | |||||
| Traceable Marketing Campaign Reports | |||||
| Marketing Campaign Dashboards | |||||
| Campaign Dashboards | |||||
| Customized Marketing Campaign Dashboards | |||||
| Standard Marketing Campaign Dashboards | |||||
| Personalized Marketing | |||||
| Content Substitutions | |||||
| Customer Subscription Management | |||||
| Document Templates and Mail Merge | |||||
| Dynamic Marketing Messages Based on Explicit Information | |||||
| Dynamic Marketing Messages Based on Implicit Information | |||||
| Unique Signatures | |||||
| Vanity URLs | |||||
| Email Marketing Design | |||||
| A/B Email Testing | |||||
| Email HTML Import | |||||
| Email Previewing Clients | |||||
| Email Scheduling | |||||
| Email Sharing Across Campaigns | |||||
| Email Templates & Merges | |||||
| Master Email Template Editing | |||||
| Text Email Preview | |||||
| WYSIWYG Email Design | |||||
| Web Forms | |||||
| Custom Web Form Fields | |||||
| Drag-and-Drop Form Builder | |||||
| Email Validation in Forms | |||||
| Form Abandonment | |||||
| Web Form Capabilities | |||||
| Web Form Pre-Population | |||||
| Web Form Required Fields | |||||
| Marketing Analysis | |||||
| Campaign Analytics | |||||
| Closed-Loop Reporting | |||||
| Customized Marketing Reports | |||||
| Data-Mapping for Marketing Analysis | |||||
| External Data Scrape for Marketing | |||||
| Marketing Campaign ROI | |||||
| Nurturing Analysis | |||||
| Revenue Tracking | |||||
| Timed Marketing Stages | |||||
| Lead Management | |||||
| Lead Information | |||||
| Event Lead Capture | |||||
| Lead Qualification | |||||
| Web-to-Lead | |||||
| Marketing Time Alerts | |||||
| Opportunity Value | |||||
| Lead Routing | |||||
| Advanced Sales Lead Routing | |||||
| Lead Auto-Response | |||||
| Manual Lead Routing | |||||
| Reject Lead Routing | |||||
| Rule-Based Lead Routing | |||||
| Lead Scoring | |||||
| Customized Lead Scoring | |||||
| Historical Lead Score | |||||
| Individual and Company Lead Scores | |||||
| Lead Score Decrement | |||||
| Lead Scores from Explicit Data | |||||
| Lead Scores from Implicit Data | |||||
| Lead Scoring | |||||
| Lead Scoring Templates | |||||
| Multiple Lead Scores Per Lead | |||||
| Segmented Lead Scores | |||||
| Supports Multiple Lead Scoring Algorithms | |||||
| Time-Influenced Lead Scoring | |||||
| Update Lead Score from Campaign Flow | |||||
| Vendor Support for Scoring Algorithm | |||||
| Account Management | |||||
| Account Alerts | |||||
| Sales Dashboards | |||||
| Opportunities Dashboards | |||||
| Sales Dashboards | |||||
| Technical Support | |||||
| Help Desk Support | |||||
| International Technical Support | |||||
| EMEA Technical Support | |||||
| Marketing Consulting | |||||
| General Marketing | |||||
| Newsletter Support | |||||
| Scheduled Release | |||||
| WYSIWYG Interface | |||||
| Email Delivery Tracking | |||||
| Click Link Tracking | |||||
| Open Email Tracking | |||||
| Real Time Analytics | |||||
| Support Analytics/Metric Viewing | |||||
| Email Deliverability Statistics | |||||
| Reports Bounced Emails | |||||
| Reports on Clicked Emails | |||||
| Reports on Opened Emails | |||||
| Sales Opportunity Profiles | |||||
| Add Opportunity Notes | |||||
| Social Profile Aggregation | |||||
| Facebook Profile Link | |||||
| LinkedIn Profile Link | |||||
| Twitter Profile Link | |||||
| Email Certification Scores | |||||
| Certified Return Path Sender Scores | |||||
| International Markets | |||||
| Double-Byte Character Support | |||||
| Staffing in Asia | |||||
| Staffing in Europe | |||||
| Business Partners in Africa | |||||
| Business Partners in Asia | |||||
| Business Partners in Europe | |||||
| Business Partners in Oceania | |||||
| Business Partners in South America | |||||
| Business Partners in the Middle East | |||||
| Vendor-Provided International User Groups | |||||
| Marketing Campaign Templates | |||||
| Campaign Template for Cross-Sell Campaigns | |||||
| Campaign Template for Post-Event Activities | |||||
| Campaign Template for Pre-Event Activities | |||||
| Campaign Template for Trade Show Lead Processing | |||||
| Campaign Template for Up-Sell Campaigns | |||||
| Marketing Support to Sales | |||||
| Alert Sales Rep from Campaign Flow | |||||
| Anonymous Web Visitor Tracking | |||||
| Comprehensive Real-Time Lead Alerts | |||||
| Email Integration Between Sales and Marketing Systems | |||||
| Email Integration for Sales Mini-Campaigns | |||||
| Email Integration for Sales Reports | |||||
| Individual Visit-Based Alerts | |||||
| Lead Activity Digests | |||||
| Marketing to Sales Tasks | |||||
| Multiple Alert Recipients | |||||
| Opt Out of Marketing Alerts | |||||
| Published Marketing and Sales Workflows | |||||
| Rules-Based Report Sharing | |||||
| Visit Frequency Reports for Sales Reps | |||||
| Landing Pages | |||||
| Automatic Personalized Landing Pages | |||||
| Drag-and-Drop Landing Page Builder | |||||
| Image Scrape for Landing Pages | |||||
| Landing Page A/B Testing | |||||
| Landing Page Preview | |||||
| Landing Page Publication on Social Networks | |||||
| Landing Page Templates | |||||
| Landing Pages for Segmented Lists | |||||
| Landing Pages from HTML Import | |||||
| Landing Pages with Social Validation | |||||
| Master Landing Page Template Editing | |||||
| Capabilities through CRM Integration | |||||
| Activity Graphs via CRM Integration | |||||
| CRM Account Lead Scores | |||||
| CRM Contact Lead Scores | |||||
| CRM Report Leveraging | |||||
| Incomplete Task Re-Assignment | |||||
| Manual Lead Passing to CRM | |||||
| Marketing and CRM Integration | |||||
| Automatic CRM Object Creation | |||||
| CRM Data Prioritization | |||||
| CRM Data Triggers | |||||
| Contact Passing | |||||
| Custom CRM Fields Sync | |||||
| Integrated Campaign Reporting | |||||
| Opportunity Report Synchronization | |||||
| Data Quality of Contacts or Opportunities | |||||
| Automatic Contact De-Duplication | |||||
| Separate Company and Contact Information | |||||
| Automatic Data Standardization | |||||
| Client Record Augmentation | |||||
| Progressive Contact Profiling | |||||
| Email Deliverability Testing | |||||
| Analysis of Unsuccessful Email Deliverability | |||||
| Email Deliverability Testing | |||||
| Email Deliverability Testing by Audience | |||||
| Social Marketing Automation | |||||
| Influencer Nurturing Track | |||||
| Lead Scores with Social Activity | |||||
| LinkedIn Profile Alert | |||||
| Share Alerts | |||||
| Social Media Triggered Campaigns | |||||
| Tweet Triggers | |||||
| Social Media Referrals | |||||
| Dashboards of Social Network Impact | |||||
| Non-Shortened Trackable Social Media URLs | |||||
| Social-Enabled Marketing | |||||
| Trackable URLs for Social Media Leads | |||||
| Mobile Access | |||||
| Android Support | |||||
| iPad Support | |||||
| iPhone Support | |||||
| Email Delivery Options | |||||
| Prioritization with Lead Scoring | |||||
| CAN-SPAM Compliance | |||||
| Subject Line Compliance | |||||
| Newsletter Design | |||||
| Graphic Library | |||||
| HTML Design | |||||
| Newsletter Templates | |||||
| Contact Communication Monitoring | |||||
| Email Logs | |||||
| Twitter Mention Logs | |||||
| Website Interaction Logs | |||||
| Lead Monitoring by IP | |||||
| IP Lead Capture | |||||
| IP First Visit Date | |||||
| IP Lead Activity | |||||
| IP Lead Blacklist | |||||
| Referral Traffic by IP Address | |||||
| Reverse IP Lookup | |||||
| Search Traffic by IP Address | |||||
| Visitor Count by Company | |||||
| Search Engine Optimization Measurement | |||||
| Keyword Effectiveness | |||||
| Keyword Grouping | |||||
| Keyword Rank | |||||
| Keyword Rank Trends | |||||
| Keyword Rank by Page | |||||
| Lead Attribution by Keyword | |||||
| Visit Attribution by Keyword | |||||
| Visit Trends by Keyword | |||||
| Search Engine Optimization References | |||||
| Keyword CPC | |||||
| Keyword Difficulty Rating | |||||
| Similar Keywords | |||||
| Search Engine Optimization Recommendations | |||||
| Alternative Keyword Recommendations | |||||
| Blog Recommendations by Keyword | |||||
| Landing Page Recommendations by Keyword | |||||
| Competitor Search Engine Optimization | |||||
| Competitor Inbound Links | |||||
| Competitor Keyword Rank | |||||
| Competitor Keyword Rank Trends | |||||
| Competitors Indexed Pages | |||||
| Social Network Promotions | |||||
| Social Like Gate | |||||
| Social Network Promotion Compliance | |||||
| Social Network Referral Reporting | |||||
| Social Network Referral Tracking | |||||
| Social Sweepstakes Entries | |||||
| WYSIWYG Social Promotion Builder | |||||
| Social Campaign Measurement | |||||
| Customer Attribution to Social Campaigns | |||||
| Lead Attribution to Social Campaigns | |||||
| Revenue Attribution to Social Campaigns | |||||
| Social Campaign Funnel | |||||
| Social Media Campaign Reach | |||||
| Social Media Share Counter | |||||
| Social to Traditional Marketing Measurement | |||||
| Visit Attribution to Social Campaigns | |||||
| Blog Design | |||||
| Conversion Buttons in Blog | |||||
| In-Design SEO Tips | |||||
| Blog Analysis | |||||
| Blog Comment Counter | |||||
| Blog Inbound Link Counter | |||||
| Blog Post Grade | |||||
| Blog Subscriber Listing | |||||
| Blog View Counter | |||||
| Inbound Link Analysis | |||||
| Inbound Link Attribution | |||||
| Referral Anchor Text | |||||
| Referral Identification | |||||
| Referral Traffic | |||||
| Reputation of Referral Traffic | |||||
| Competitor Social Media Measurement | |||||
| Competitor Facebook Fans | |||||
| Competitor Social Media Alerts | |||||
| Competitor Twitter Followers | |||||
| Call to Action Buttons | |||||
| A/B Testing of Call to Action Buttons | |||||
| Call to Action Button Builder | |||||
| Call to Action Click Counter | |||||
| Call to Action Effectiveness | |||||
| Call to Action Image Import | |||||
| Call to Action Impressions | |||||
| Competitor Marketing Measurement | |||||
| Competitor Marketing Grade | |||||
| Competitor Marketing Trends | |||||
| Software as a Service | |||||
| Domain Aliasing | |||||
| Webinar Event Integration | |||||
| Adobe Connect Integration | |||||
| GoToWebinar Integration | |||||
| On24 Integration | |||||
| ReadyTalk Integration | |||||
| WebEx Integration | |||||
| Sales Analysis | |||||
| Timed Sales Stages | |||||
| Sales Workflow | |||||
| Sales Time Alerts | |||||
| Pricing by Email Volume per Month | |||||
| Email Monthly Plan | |||||
| Email Volume Pricing - 100k | |||||
| Email Volume Pricing - Low Volume | |||||
| Pricing General | |||||
| Month-to-Month Pricing | |||||
| Pricing by Contact Volume | |||||
| Contact Volume Pricing | |||||
| Contact Volume Pricing - 100K | |||||
| Contact Volume Pricing - 10K | |||||
| Contact Volume Pricing - 500K | |||||
| Pricing by Seats | |||||
| Seat-Based Pricing | |||||
| Number of Users Pricing - 1 | |||||
| Number of Users Pricing - Unlimited | |||||
| Number of Users Pricing - 10 | |||||
| Number of Users Pricing - 25 | |||||
| Number of Users Pricing - 5 | |||||
| Number of Users Pricing - 50 | |||||
| Content Ingestion |